
Green Stormwater Plans & Typical Details
Get information on our Green Stormwater Infrastructure Plans & Typical Details. To view any of the following Standard Plan files below, just click on the link to the PDF document. To save any of the documents, right-click on any “Filename” and select “Save Link As.” For individual plans, click on the subject tab on the left border. To search for a specific document(s), press [CTRL-F]. Enter the search, for example: “Traffic.” Press [NEXT] on the browser to find the next search.
Green Stormwater Infrastructure
Green Stormwater Infrastructure Plans PDF (43 pages) – All plans in one file
 Filename | Description |  Date |
---|---|---|
 GSI-01a | BMP L613 Post Construction Soil Quality and Depth Option 1 – No Disturbance |  4/4/2016 |
 GSI-01b | BMP L613 Post Construction Soil Quality and Depth Option 2 – Amend in Place |  4/4/2016 |
 GSI-01c | BMP L613 Post Construction Soil Quality and Depth Option 3 – Stockpile and Amend |  4/4/2016 |
 GSI-01d | BMP L613 Post Construction Soil Quality and Depth Option 4 – Imported Topsoil |  4/4/2016 |
 GSI-02 | Observation / Monitoring Ports for Stormwater Facilities |  4/4/2016 |
 GSI-03a | Bioretention Section |  4/4/2016 |
 GSI-03b | Bioretention Section with Underdrain |  4/4/2016 |
 GSI-03c | Bioretention Section with Liner and Underdrain |  4/4/2016 |
 GSI-04 | Bioretention Transition Zone Sections |  4/4/2016 |
 GSI-05a | Bioretention with Sloped Sides and Sloped Bottom Plan and Longitudinal Section |  4/4/2016 |
 GSI-05b | Bioretention with Sloped Sides and Level Bottom Plan and Longitudinal Section |  4/4/2016 |
 GSI-06a(1) | Walled Bioretention with Parking – Plan View |  4/4/2016 |
 GSI-06a(2) | Walled Bioretention with Parking – Section View |  4/4/2016 |
 GSI-06b(1) | Walled Bioretention without Parking – Plan View |  4/4/2016 |
 GSI-06b(2) | Walled Bioretention without Parking – Section View |  4/4/2016 |
 GSI-06c(1) | Walled Bioretention for Building Downspouts Plan View |  4/4/2016 |
 GSI-06c(2) | Walled Bioretention Section View |  4/4/2016 |
 GSI-06c(3) | Walled Bioretention Section View |  4/4/2016 |
 GSI-06c(4) | Bioretention Planter Adjacent to Building – Section View |  4/4/2016 |
 GSI-06c(5) | Bioretention Planter Adjacent to Building – Section View |  4/4/2016 |
 GSI-06d | Walled Bioretention Walls and Structural Footing |  4/4/2016 |
 GSI-06e | Walled Bioretention Structural Buttress / Weir |  4/4/2016 |
 GSI-07 | Curb Bulbout Bioretention with Sloped Sides |  4/4/2016 |
 GSI-08 | Bulbout (In-line) Curb Cut |  4/4/2016 |
 GSI-09a | Curb Cut for Facility with Graded Side Slopes |  4/4/2016 |
 GSI-09b | Curb Cut at Walled Facility |  4/4/2016 |
 GSI-10a | Inlet Trench Drain into Sloped Facility |  4/4/2016 |
 GSI-10b | Trench Drain into Walled Bioretention |  4/4/2016 |
 GSI-11a | Stormwater Sediment Forebay with Concrete Trough |  4/4/2016 |
 GSI-11b | Stormwater Energy Dissipator with Piped Inlet |  4/4/2016 |
 GSI-12 | Presettling Cell with Pipe or Curb Cut |  4/4/2016 |
 GSI-13 | Overflow Outlet Structure |  4/4/2016 |
 GSI-14 | Overflow Outlet Structure for Smaller Facilities |  4/4/2016 |
 GSI-15 | Green Stormwater Infrastructure Outlet Control |  4/4/2016 |
 GSI-16 | Boulder Weir |  4/4/2016 |
 GSI-17 | Permeable Pavement Overflow Infiltration Gallery |  4/4/2016 |
 GSI-18 | Green Stormwater Infrastructure Edge Treatment |  4/4/2016 |
 GSI-19 | Paved Surface Sheet Flow to Stormwater Facility |  4/4/2016 |
 GSI-20a | Planting Zone Diagram Bioretention with Side Slopes |  4/4/2016 |
 GSI-20b | Planting Zone Diagram Bioretention with Vertical Walls |  4/4/2016 |
 GSI-21a | Tree Planting on Bioretention Cell Edge Adjacent to Sidewalk |  4/4/2016 |
 GSI-21b | Tree Planting in Bioretention Cell Edge Adjacent to Curb |  4/4/2016 |
 GSI-22 | Storm Cleanout in Vegetated Facility |  4/4/2016 |
Green Stormwater Infrastructure Typical Details
The Green Stormwater Infrastructure Typical Details have been developed for use by City Staff and private developers. Refer to the Stormwater Management Manual for associated design criteria and sizing guidance.
 Filename | Description |  Date |
---|---|---|
 Figure001 | Downspout Infiltration Trench | Jan 2016 |
 Figure002 | Downspout Infiltration Drywell | Jan 2016 |
 Figure003 | Dispersion Trench | Jan 2016 |
 Figure004 | Dispersion Trench with Notched Grade Board | Jan 2016 |
 Figure005 | Setbacks for Splash Blocks and Trench Dispersion | Jan 2016 |
 Figure006 | Splash Block | Jan 2016 |
 Figure007 | Perforated Stub-Out Connection | Jan 2016 |
 Figure008 | Sheet Flow Dispersion for Driveways | Jan 2016 |
 Figure009 | Concentrated Flow Driveway Dispersion | Jan 2016 |
 Figure010 | Vegetated Roof Section | Jan 2016 |
 Figure011 | Rain Garden - Planting Zones | Jan 2016 |
 Figure012 | Rain Garden Section | Jan 2016 |
 Figure013 | Rain Garden Piped Inlet | Sep 2016 |
 Figure014 | Rain Garden Inlet Swale | Jan 2016 |
 Figure015 | Rain Garden Piped Overflow | Jan 2016 |
 Figure016 | Rain Garden with Swale Overflow | Jan 2016 |
 Figure017 | Permeable Driveway | Sep 2016 |
Contact Mieke Hoppin, P.E. at (253) 502-2105 or by email.
Green Stormwater Infrastructure Typical Details Plans PDF (17 pages) – All plans in one file